| Weekly Tariff for 2011/2012 | ||
| The Mill | The Shippon | |
| Oct 29 - Dec 19 | £236 | £272 |
| Dec 20 - Jan 4 (2012) | £356 | £434 |
| Jan 5 - Mar 30 | £236 | £272 |
| Mar 31 - Apr 13 | £277 | £337 |
| Apr 14 - May 4 | £252 | £296 |
| May 5 - May 11 | £250 | £308 |
| May 12 - Jun 1 | £247 | £296 |
| Jun 2 - Jun 8 | £372 | £455 |
| Jun 9 - Jun 29 | £309 | £375 |
| Jun 30 - Jul 20 | £362 | £442 |
| Jul 21 - Aug 24 | £373 | £487 |
| Aug 25 - Aug 31 | £362 | £442 |
| Sep 1 - Sep 28 | £295 | £364 |
| Sep 29 - Oct 26 | £250 | £296 |
| Oct 27 - Nov 2 | £260 | £313 |
| Nov 3 - Dec 21 | £236 | £272 |
| Dec 22 - Jan 5 (2013) | £356 | £436 |
Winter Breaks
|