| Weekly Tariff for 2009/2010 | ||
| The Mill | The Shippon | |
| Sep 26 - Oct 23 | £229 | £275 |
| Oct 24 - Oct 30 | £245 | £298 |
| Oct 31 - Dec 22 | £206 | £249 |
| Dec 23 - Jan 6 (2010) | £348 | £442 |
| Jan 2 - Apr 2 | £225 | £272 |
| Apr 3 - Apr 16 | £245 | £319 |
| Apr 17 - Apr 30 | £234 | £280 |
| May 1 - May 7 | £245 | £303 |
| May 8 - May 28 | £222 | £271 |
| May 29 - June 4 | £370 | £447 |
| June 5 - June 18 | £295 | £360 |
| June 19 - July 23 | £346 | £422 |
| July 24 - Aug 27 | £369 | £479 |
| Aug 28 - Sept 3 | £365 | £448 |
| Sept 4 - Sept 24 | £285 | £348 |
| Sept 25 - Oct 22 | £234 | £280 |
| Oct 23 - Oct 29 | £250 | £280 |
| Oct 30 - Dec 23 | £210 | £254 |
| Dec 24 - Jan 7(2011) | £355 | £451 |
Winter Breaks
Excluding Christmas & Bank Holidays
|