|
|
|
|
|
|
Weekly Tariff: 2008/2009 |
||
| The Mill | The Shippon | |
| Check Availability | Check Availability | |
| 2008 | ||
| Aug 30 - Sep 20 | £260 | £317 |
| Sep 20 - Oct 25 | £213 | £255 |
| Oct 25 - Nov 1 | £228 | £277 |
| Nov 1 - Dec 20 | £192 | £218 |
| Doc 20 - Jan 3 (09) | £330 | £405 |
| 2009 | ||
| Jan 3 - Apr 3 | £221 | £267 |
| Apr 4 - Apr 17 | £240 | £313 |
| Apr 18 - May 1 | £229 | £275 |
| May 2 - May 8 | £240 | £297 |
| May 9 - May 22 | £218 | £266 |
| May 23 - May 29 | £362 | £439 |
| May 30 - Jun 5 | £269 | £324 |
| Jun 6 - Jun 19 | £290 | £353 |
| Jun 20 - Jul 17 | £340 | £414 |
| Jul 18 - Aug 28 | £362 | £470 |
| Aug 29 - Sep 4 | £358 | £439 |
| Sep 5 - Sep 25 | £280 | £341 |
| Sep 26 - Oct 23 | £229 | £275 |
| Oct 24 - Oct 30 | £245 | £298 |
| Oct 31 - Dec 22 | £206 | £249 |
| Dec 23 - Jan 6 (10) | £348 | £442 |
Winter Breaks3 nights - 70% of full week price - extra nights, additional 10%Excluding Christmas & Bank Holidays Short breaks at other times by arrangement. |
||